Fees and Registration
- Conference Fees
- How to Register
- Conference Schedule
- Conference Cancellations
- Special Requirements
- Contact Information
Conference Fees
| Individual Seminar Registration Fees (Discounts cannot be combined) |
On or Before 24 January | Regular/Onsite (After 24 January) |
|
| 21-22 February | |||
| Aseptic Processing (E01) | Member | US$1,175 | US$1,475 |
| New Member* | US$1,390 | US$1,690 | |
| Nonmember | US$1,455 | US$1,770 | |
| Committee | US$640 | US$640 | |
| Government | US$790 | US$790 | |
| Student | US$250 | US$250 | |
| Academia/Emerging Economy | US$640 | US$790 | |
| Quality Risk Management (E02) | Member | US$1,075 | US$1,375 |
| New Member* | US$1,290 | US$1,590 | |
| Nonmember | US$1,355 | US$1,670 | |
| Committee | US$540 | US$540 | |
| Government | US$690 | US$690 | |
| Student | US$150 | US$150 | |
| Academia/Emerging Economy | US$540 | US$690 | |
| Data Integrity (E03) | Member | US$1,075 | US$1,375 |
| New Member* | US$1,290 | US$1,590 | |
| Nonmember | US$1,355 | US$1,670 | |
| Committee | US$540 | US$540 | |
| Government | US$690 | US$690 | |
| Student | US$150 | US$150 | |
| Academia/Emerging Economy | US$540 | US$690 | |
| Inspection Readiness (E04) (Cancelled) | Member | US$1,075 | US$1,375 |
| New Member* | US$1,290 | US$1,590 | |
| Nonmember | US$1,355 | US$1,670 | |
| Committee | US$540 | US$540 | |
| Government | US$690 | US$690 | |
| Student | US$150 | US$150 | |
| Academia/Emerging Economy | US$540 | US$690 | |
| 23-24 February | |||
| Syringe Processing Workshop (E05) | Member | US$1,075 | US$1,375 |
| New Member* | US$1,290 | US$1,590 | |
| Nonmember | US$1,355 | US$1,670 | |
| Committee | US$540 | US$540 | |
| Government | US$690 | US$690 | |
| Student | US$150 | US$150 | |
| Academia/Emerging Economy | US$540 | US$690 | |
| Containment: A Risk-Based Approach (E06) | Member | US$1,075 | US$1,375 |
| New Member* | US$1,290 | US$1,590 | |
| Nonmember | US$1,355 | US$1,670 | |
| Committee | US$540 | US$540 | |
| Government | US$690 | US$690 | |
| Student | US$150 | US$150 | |
| Academia/Emerging Economy | US$540 | US$690 | |
| Pharmaceutical Inspections and Compliance (E07) | Member | US$1,075 | US$1,375 |
| New Member* | US$1,290 | US$1,590 | |
| Nonmember | US$1,355 | US$1,670 | |
| Committee | US$540 | US$540 | |
| Government | US$690 | US$690 | |
| Student | US$150 | US$150 | |
| Academia/Emerging Economy | US$540 | US$690 | |
| Energy Saving Projects (E08) | Member | US$1,075 | US$1,375 |
| New Member* | US$1,290 | US$1,590 | |
| Nonmember | US$1,355 | US$1,670 | |
| Committee | US$540 | US$540 | |
| Government | US$690 | US$690 | |
| Student | US$150 | US$150 | |
| Academia/Emerging Economy | US$540 | US$690 | |
| *New Member registration fees include a one-year ISPE membership, a $239 value. Visit www.ISPE.org/membership for details. | |||
| Training Courses Registration Fees (Discounts cannot be combined) |
On or Before 24 January | Regular/Onsite (After 24 January) |
|
| 21-22 February | |||
| Containment Fundamentals (T16) (Cancelled) | Member | US$1,410 | US$1,710 |
| New Member* | US$1,625 | US$1,925 | |
| Nonmember | US$1,705 | US$2,020 | |
| Committee | US$1,410 | US$1,710 | |
| Government | US$705 | US$705 | |
| Student | US$705 | US$855 | |
| Academia/Emerging Economy | US$705 | US$855 | |
| Cleaning Validation Principles (T17) | Member | US$1,410 | US$1,710 |
| New Member* | US$1,625 | US$1,925 | |
| Nonmember | US$1,705 | US$2,020 | |
| Committee | US$1,410 | US$1,710 | |
| Government | US$705 | US$705 | |
| Student | US$705 | US$855 | |
| Academia/Emerging Economy | US$705 | US$855 | |
| 23-24 February | |||
| Member | US$1,510 | US$1,810 | |
| New Member* | US$1,725 | US$2,025 | |
| Nonmember | US$1,810 | US$2,125 | |
| Committee | US$1,510 | US$1,810 | |
| Government | US$755 | US$755 | |
| Student | US$755 | US$905 | |
| Academia/Emerging Economy | US$755 | US$905 | |
| *New Member registration fees include a one-year ISPE membership, a $239 value. Visit www.ISPE.org/membership for details. | |||
How to Register
Registration is closed.
Please send registration form with payment to:
ISPE Headquarters, 3109 W. Dr. Martin Luther King Jr. Blvd., Ste. 250,Tampa, Florida 33607 USA Tel:
+1-813-960-2105 • Fax: +1-813-264-2816 • FEIN #59-2009272
Registration is confirmed only when payment is received. Written confirmation will be sent to you after your registration is processed (time permitting). In order to be listed in the official delegate roster, you must be registered and paid by 11 February.
Download the Registration Form (
206 KB)
Registration Fees include Exhibit Hall access, continental breakfasts, refreshment breaks, lunches, and networking receptions. Hotel accommodations and hotel fees are separate from Conference registration fees.
Training Courses include course materials binder for note taking, continental breakfasts, refreshment breaks, lunches and access to the Exhibit Hall and Receptions. Training Course materials are not available for download.
Get more information on the conference hotel
Conference Schedule
The registration desk will be open: Sunday 15.00 - 17.00; Monday - Wednesday 07.30 - 17.30; and Thursday 07.30 - 16.00. Seminars are scheduled to begin at 09.00 and conclude at 17.00 from Monday to Wednesday. Thursday seminars begin at 08.00 and conclude at 16.00. Morning and afternoon breaks are scheduled daily. Lunch will be served each day. A la carte lunch tickets may be purchased separately onsite.
Training courses start at 8.30 and conclude at 17.00 daily.
Conference Cancellations
Cancellations must be made in writing. If cancellations are received by 1 February, a full refund, minus a 10% handling fee (maximum of $100), will be issued. After that time, no refunds will be granted. If you are unable to attend, substitutions will be accepted. However, nonmembers substituting for a Member must pay difference in fees prior to the start of the event. ISPE is not responsible for lost airfare due to cancellations.
Special Requirements
If you require special accommodations to participate, such as a wheelchair-accessible room or a sign language interpreter, please attach a written description of your needs to your registration form. If you have questions, please contact ISPE at tel: +1-813-960-2105 or email: ask@ispe.org. Please mark vegetarian, gluten free, or kosher, if needed, in the Special Meal Requirement box on the registration form.
Contact Information
In case we need to contact you regarding event changes, please provide a phone number where you may be reached during non-business hours (either home or cell).
Please e-mail this information to ISPE Member Services at ask@ispe.org.
